Emergency services blood challenge
READY. SET. GIVE 1 JUNE - 31 AUGUST
Is your blood pumping?
Congratulations! You’ve crossed the finish line. You should be feeling great about what you’ve achieved together.
Thank you to everyone who gave it their all, giving blood to save lives during the challenge.
Want to know how you went? The results are in!
Most donations by state
State | Organisation | Number of donors |
---|---|---|
QLD | QLD Police Service | 804 |
VIC | Victoria Police | 1259 |
ACT | ACT Policing - Australian Federal Police | 114 |
ACT | Australian Federal Police (AFP) | 114 |
NSW | NSW Police Force | 1057 |
SA | South Australia Police (SAPOL) | 701 |
TAS | Tasmania Police | 158 |
WA | St John Ambulance WA | 569 |
NT | NT Police Fire and Emergency Services (PFES) | 55 |
Highest number of new donors by state
State | Organisation | Donations |
---|---|---|
QLD | QLD Police Service | 77 |
VIC | Victoria Police | 98 |
NSW | NSW Police Force | 39 |
ACT | ACT Policing - Australian Federal Police | 17 |
SA | South Australia Police (SAPOL) | 34 |
WA | St John Ambulance WA | 84 |
TAS | Tasmania Police | 11 |
NT | St John Ambulance (NT) | 2 |
Highest year on year growth by state
State | Organisation | YOY % |
---|---|---|
NSW | St John Ambulance (NSW) | 21 |
VIC | Victoria State Emergency Service (SES) | 7 |
QLD | QLD Fire and Emergency Services (QFES) | 20 |
ACT | ACT Rural Fire Service | 83 |
WA | St John Ambulance WA | 90 |
SA | SA Country Fire Service | 24 |
TAS | Ambulance Tasmania | 3 |
*Please note there were no growth results for NT |
Ready for your second wind?
Though the challenge is over, the need for blood never stops. Keep saving lives by making an appointment to donate. All donations will count towards your group’s annual tally.
For more information contact us online or call 1300 886 524.